Unit | Lease | sq ft |
---|---|---|
1 | TO LET | 23,992 |
2 | ICL | 9,508 |
3 | TO LET | 9,508 |
4 | TO LET | 9,460 |
5 | Sliderobes | 9,519 |
6 | J. Van Vliet (Nottingham) Ltd. | 14,221 |
7 | TO LET | 14,317 |
8 | TO LET | 33,784 |
9 | Marsh Bellofram Europe Ltd | 6,600 |
10 | Euro Car Parts ltd | 4,273 |
11 | Eurocell Building Plastics Limited | 4,971 |
12 | 3 Line Electrical | 4,300 |
13 | Mr Clutch | 4,293 |
Each unit will benefit from allocated parking to the front of the unit and use of the overspill parking area (subject to availability)
Castle Park - Queens Drive, Nottingham NG2 1AH | Web Design by Barques